Numbers of students taking GCSE and A level exams (England and Wales) (2018 and 2017 numbers in brackets) (Source: OCR 2019)
Latin:
OCR Entry Level 2019: 896 (2018: 868; 2017: 725)
WJEC Level 1 Certificate Latin Language 2019: Discontinued (2018: 753; 2017: 729)
WJEC Level 1 Certificate Latin Language and Roman Civilisation 2019: TBC (2018: 215; 2017: 399)
WJEC Level 1 Certificate Latin Literature 2019: Discontinued (2018: 0; 2017: 0)
WJEC Level 2 Certificate Latin Language 2019: TBC (2018: 134; 2017: 1108)
WJEC Level 2 Certificate Latin Language and Roman Civilisation 2019: TBC (2018: 113; 2017: 1152)
WJEC Level 2 Certificate Latin Literature 2019: Discontinued (2017: 1225)
OCR Short-course GCSE 2019: Discontinued (2017: 121)
OCR GCSE 2019: 6934 (2018: 6934; 2017: 7800)
Edquas GCSE 2019: TBC (2018: 2475)
OCR AS Level 2019: 127 (2018: 204; 2017:403)
OCR A Level 2019: 1121 (2018: 1178; 2017: 1237)
Ancient Greek:
OCR Entry Level 2019: 0. No longer available after 2018 (2018:103; 2017: 78)
OCR Short-course GCSE 2019: 0. No longer available after 2017 (2017: 125)
OCR GCSE 2019:1204 (2018: 1209; 2017: 1216)
OCR AS Level 2019: 26 (2018: 37; 2017: 70)
OCR A Level 2019: 213 (2018: 245; 2017: 250)
Classical Civilisation:
OCR Short-course GCSE 2019: 0 No longer available after 2018 (2018: 140 ; 2017: 137)
OCR GCSE 2019: 3616 (2018: 3706; 2017: 4082 )
OCR AS Level 2019: 467 (2018: 741 ; 2017: 4323 )
OCR A Level 2019: 2946 (2018: 3327; 2017: 3925 )
Ancient History:
OCR Short Course GCSE 2019: 0. No longer available after 2018 (2018: 5; 2017: 47)
OCR GCSE 2019: 908 (2018: 915; 2017: 919)
OCR AS Level 2019: 195 (2018: 337; 2017: 881)
OCR A Level 2019:676 (2018: 584; 2017: 650)
Classics:
OCR AS Level 2019: 0. Not available after 2018 (2018: 59; 2017: 298)
OCR A Level 2019: 0. Not available after 2018 (2018: 303; 2017: 382)